<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partakers.Net &#187; Uncategorized</title>
	<atom:link href="http://partakers.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://partakers.net</link>
	<description>Wherefore, holy brethren, partakers of the heavenly calling, consider the Apostle and High Priest of our profession, Christ Jesus</description>
	<lastBuildDate>Sun, 11 Mar 2012 06:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Disobeying Doctor&#8217;s Orders &#8211; The 2-Year Followup</title>
		<link>http://partakers.net/2012/03/disobeying-doctors-orders-the-2-year-followup/</link>
		<comments>http://partakers.net/2012/03/disobeying-doctors-orders-the-2-year-followup/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 05:55:12 +0000</pubDate>
		<dc:creator>beakennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://partakers.net/?p=1575</guid>
		<description><![CDATA[It’s a sad situation when we have to ignore our doctors’ advice in order to stay healthy. (Tom Naughton) Two years ago, I decided to chuck the advice of my then doctor, and go back on the low-carb diet I had been on for most of my 10 years as a diabetic, except for those 2 years between 2007 and 2009 when I apparently forgot I had diabetes. (Not really &#8211; I just started eating like I had been before the diagnosis.)  At that time, my hemoglobin A1c was 11.5 (it had been 9.1 when I was diagnosed in 2002), triglycerides 590, blood pressure 160/100, and weight nearly 200 pounds. In late 2010, the A1c had dropped to 7.2 (still above ADA goals, but better than 11.5), triglycerides to 118, blood pressure to 130/80,  weight to 175.  Three months later, with a hemoglobin A1c of 5.2, my doctor&#8217;s assessment was, &#8220;It&#8217;s like you don&#8217;t even have the disease.&#8221; Now, as of March 2012, my last 3 A1c tests have been 5.2, 5.5, and 5.8 (well below ADA guidelines), triglycerides still in the low 100s, blood pressure still 130/80, and weight down to 160.  Doctor&#8217;s words this time:  &#8220;You&#8217;re the picture of health!&#8221;  I&#8217;m glad she thinks so, but my guess is she would frown disapprovingly if she knew too many of the specifics of my diet, especially my liberal use of eggs and saturated fats, and my complete lack of &#8220;healthy whole grains.&#8221; Got a call from the doctor&#8217;s office....]]></description>
		<wfw:commentRss>http://partakers.net/2012/03/disobeying-doctors-orders-the-2-year-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

