<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partakers.Net &#187; Windows Version</title>
	<atom:link href="http://partakers.net/tag/windows-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://partakers.net</link>
	<description>Wherefore, holy brethren, partakers of the heavenly calling, consider the Apostle and High Priest of our profession, Christ Jesus</description>
	<lastBuildDate>Sun, 11 Mar 2012 06:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Speaking of Spyders</title>
		<link>http://partakers.net/2009/11/speaking-of-spyders/</link>
		<comments>http://partakers.net/2009/11/speaking-of-spyders/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:15:09 +0000</pubDate>
		<dc:creator>beakennedy</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Annoyance]]></category>
		<category><![CDATA[Calibration Tools]]></category>
		<category><![CDATA[Callibration]]></category>
		<category><![CDATA[Color Calibration]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Creating Web Pages]]></category>
		<category><![CDATA[Datacolor]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Large Format Printer]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Senior Software]]></category>
		<category><![CDATA[Skill Set]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[Target Pattern]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[Windows Version]]></category>
		<category><![CDATA[Working With Computers]]></category>

		<guid isPermaLink="false">http://partakers.net/?p=1095</guid>
		<description><![CDATA[I knew this going in, but with the acquisition of a large format printer (the Epson 3880 &#8211; more on that later &#8211; so far very impressive) comes a whole &#8216;nuther skill set &#8211; color management. I&#8217;ve been poking around the edges of this without really doing much about it as long as I&#8217;ve been manipulating photos on the computer and creating web pages on the Internet. Now it&#8217;s time to get serious. In order to help me do that, I began looking at color calibration tools as soon as I started seriously considering the Epson. No sense having a nice printer like that if I can&#8217;t get the prints I expect to out of it. After looking at several of the moderately priced systems, I finally settled on the Spyder3 Studio by Datacolor (they have a newer model out now &#8211; the Spyder3 Studio SR). Why? Mainly I liked what I was reading in the reviews, and the system could handle both ends of the process &#8211; monitor and printer &#8211; without breaking the budget. Installation of the software and callibration of my laptop monitor was a breeze. I&#8217;m seeing variations of color in all my applications that were never there before. Subjectively, the results are great. When it came time to try the printer callibration, I ran into a glitch in the Windows version of the software that made it impossible to proceed through reading the target pattern. That might have been an annoyance except that the technical....]]></description>
		<wfw:commentRss>http://partakers.net/2009/11/speaking-of-spyders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

